| Management number | 231033229 | Release Date | 2026/06/18 | List Price | US$83.60 | Model Number | 231033229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAGIC CHEF 2.6 cu. ft. Mini Fridge, ESTAR
| Brand | Magic Chef |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 2.6 cu ft |
| Height | 1 in |
| Color category | White |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 215 kWh |
| Energy efficiency rating | 0 |
| Defrost type | Manual |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | White |
| Door material | Plastic(ABS,HIPS,PVC), Steel Plate, Cyclopentane |
| Shelf material | Glass |
| Number of shelves | 2 |
| Number of bins | 0 |
| Control type | Dial |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Energy Efficient, Freezer |
| Depth without door & handles | 17 in |
| Cutout depth | 19.3 in |
| Assembled product weight | 41.9 lb |
| Model | MGC-MCBR265WE |
| Product name | MAGIC CHEF 2.6 cu. ft. Mini Fridge, ESTAR |
| Has written warranty | No |
| Is smart | N |
| Power type | Corded Electric |
| Has nrtl listing certification | Y |
| Minimum temperature | 32.9 ºF |
| Number of zones | 1 |
| Accessories | Compact Refrigerator with Chiller, User Manual |
| Cord length | 4.9 ft |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form