| Management number | 229798439 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229798439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840311106578 |
|---|---|
| ASIN | B0C3R327PY |
| Color | BLACK |
| Theme | Sports |
| Impedance | 16 Ohms |
| Brand Name | Soul Electronics |
| Model Name | OPENEAR PLUS |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | SOUL |
| Model Number | SO78BK |
| BuiltIn Media | USB-C FAST CHARGING : Enjoy fast charging with USB-C port. |
| Noise Control | None |
| Series Number | 78 |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Ear Hook or Wing |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | IOS and Android |
| Enclosure Material | Plastic |
| Additional Features | Sweatproof |
| Battery Charge Time | 7 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form