| Management number | 219806930 | Release Date | 2026/05/03 | List Price | US$45.98 | Model Number | 219806930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Main Features: Analog 3 hands (hour, minute, second) Moon phase display. Accuracy: ±20 seconds per month on average. Battery life: 3 years (*This is the number when replaced with new batteries after purchase. The batteries that come pre-installed in the watch are purchased will take a short period of time as a monitor battery used to check the functions and performance of the watch built into the manufacture. )
| Shape | Round |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | Casio |
| Clasp Type | Triple fold double push type clasp |
| Dial Color | Green |
| Face Style | Classic |
| Model Name | MTP-M110D |
| Strap Type | Bracelet |
| Style Name | Bracelet Type |
| Unit Count | 1 Count |
| Closure Type | Push-Button |
| Manufacturer | CASIO |
| Model Number | MTP-M110D-3AV |
| Power Source | Battery Powered |
| Case Diameter | 42.5 Millimeters |
| Case Thickness | 9.6 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Moon phase display |
| Included Components | Instruction Manual, Universal Box |
| Watch Movement Type | Japanese Quartz |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MTP-M110D-3AV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form